SONIM XP8
SMART FOR WORK BECAUSE IT’S BUILT TO LAST.
At Sonim, they're on a mission to support first responders and public safety workers with innovative, ultra-rugged mobile devices that keep workers safe and connected in hazardous, isolated or emergency conditions.
Introducing the Sonim XP8 - an ultra-rugged smartphone built to provide those who serve with the smart communication they need when and where they need it most. Built to the toughest standards in the industry - The Sonim Rugged Performance Standards - the XP8 is simply, one of the world’s toughest and most reliable smartphone.
A smartphone as intelligent as it is indestructible
Survive in the most hazardous conditions
Industry-leading Rugged Performance Standards, Military 810G and waterproof IP68/69 to ensure you work and thrive even in the most extreme environments. Fully backed by Sonim's 3 year comprehensive warranty.
Hear and communicate clearly, in any mode
Cancel background noise with Loud and Clear Audio with 100dB+ speakers, and amplify sound with mission critical audio accessories that supports both traditional and EPTT.
Manage and control devices more efficiently
Pair the XP8 with SCOUT, our proprietary device-provisioning and management application, and suddenly, Enterprise IT is as efficient and productive as the XP8 itself. That’s really smart.
Enjoy easy, fumble-free keys
Large, tactile and intuitive PTT, SOS and volume buttons and controls make communication easy and error-free.
Want to find out more about XP8 accessories?
Sonim define the industry's toughest Performance Standards
Sonim sets the bar for how ultra-rugged mobile devices should perform. And they back it up with a 3-year warranty.
Specifications
Core Platform/ Functions | Operating System | Android N |
Chipset | Snapdragon 630 OctaCore @ 2.2GHz 64bit | |
Band | LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/ B14/B20/B25/B26/B27/B28/B29/B30/B38 B39/B40/B41/B66 UMTS: B1/B2/B4/B5/B8 CDMA/EVDO1: BC0/BC1/BC10 GSM: 850/900/1800/1900 MHz | |
Antenna | MIMO antenna for LTE | |
WiFi | IEEE802.11 a/b/g/n/ac/r 2.4/5GHz Micracast™ - WiFi direct | |
Memory | 4GB RAM/64GB ROM 45GB available user memory supports up to 128GB MicroSD external memory | |
Preloaded Applications | Sonim SCOUT, Push-to-Talk2, Lone Worker/Man-down2, Google Play | |
| | |
Connectivity | Bluetooth | BT 5.0 with BLE |
Messaging | SMS, MMS, Video Calling, OMA CPM Advanced Messaging | |
GPS | GPS, GLONASS, BeiDou | |
Languages Supported | Visit support.google.com for a full use of supported languages | |
NFC | Yes | |
Sensors | Video Calling, OMA CPM Advanced Messaging | |
Battery | Capacity | 4900mAh Li-Ion, Removable |
Charging | Quick Charge 4.0 via USB-C | |
Physical Characteristics | Size | 152 mm x 79.5 mm 18 mm |
Weight | 335g | |
Rugged Certifications | Non-Incendive Class 1, Div 2, Groups A, B, C. D; Class II & III, Div 2, Groups F, G; MIL-STD-810g, IP68 / IP69 | |
Dedicated Keys | PTT Key, Programmable Key, Volume Keys, SOS Red Alert, Power On/Off, Home, Back, Recent | |
Ports | XPand Interface, USB-C, Sonim SecureAudio Connector, Charging Pins, Dual Nano SIM Card Slots | |
Lanyard Loop | Yes | |
Display | Size/Type | 5.0" Gorilla Glass 3 |
Resolution | FHD 1080x1920 | |
Colours | 16.7M | |
Audio | Microphone | 3 mic solution with noise cancellation |
Speaker | Dual front-facing loud speakers, output 100+dB | |
HAC | M4/T4 Hearing Aid Compatible | |
Multimedia | Multimedia | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3 |
Video Formats | 3GPP, MP4, WMV, AVI, MOV, MPEG-2, MPEG-4, H.263, H.264, H.265 | |
Graphic | JPEG, PNG, BMP | |
Media Player | Yes | |
FM Radio | Yes | |
Camera | 12MP PDAF Rear Camera with Flash 8MP FF Front Camera without Flash | |
LED Torch Light | Yes | |
Inbox Accessories | Wall Charger USB-C cable Multi-tool |
RESOURCES
Click the below links to learn more.