SONIM XP5S
FOR THOSE WHO PROTECT, WHO PROVIDE, WHO BUILD — HANDSET FAILURE IS NOT AN OPTION.
At Sonim, they're on a mission to support first responders and public safety workers with innovative, ultra-rugged mobile devices that keep workers safe and connected in hazardous, isolated or emergency conditions.
Introducing the Sonim XP5S - an ultra-rugged and ultra-reliable for use in mission critical situations. Built to the toughest standards in the industry - The Sonim Rugged Performance Standards - the XP5S is simply, one of the world’s toughest and most reliable smartphone.
The feature phone built for work in extreme conditions
Survive in the most hazardous conditions
Industry-leading Rugged Performance Standards, Military 810G, waterproof and Non-Incendive Class I, II, III, Div 2 ratings ensure you work and thrive even in the most extreme environments.
Amplify audio and hear every word
Communicate in the noisiest places with Extremely Loud & Clear Audio and eliminate audio transmission issues with Sonim SecureAudio Connector and Accessories.
Be more productive, longer
Enjoy all-day power with Multi-shift Battery Life, and get more done with Android and Worker Productivity Applications.
Enjoy easy, fumble-free keys
Large, tactile and intuitive PTT, SOS and volume buttons and controls make communication easy and error-free.
Want to find out more about XP5S accessories?
Sonim define the industry's toughest Performance Standards
Sonim sets the bar for how ultra-rugged mobile devices should perform. And they back it up with a 3-year warranty.
Specifications
Core Platform/ Functions | Operating System | Proprietary OS |
Chipset | MSM8920 Quad core 1.4GHz | |
Band | LTE: B1/B2/B3/B4/B5/B7/B8/B12/ B13/B14/B25/B26/B28/B30/B38/ B41/B66 UMTS: B1/B2/B4/B5/B8 CDMA/EVDO1: BC0/BC1/BC10 GSM:850/900/1800/1900MHz | |
Antenna | MIMO antenna for LTE | |
WiFi | IEEE802.11 a/b/g/n/ac/e/k/r/h 2.4/5GHz | |
Memory | 2GB RAM/16GB ROM 10GB available user memory Supports up to 128GB MicroSD external memory | |
Preloaded Applications | Sonim SCOUT, Push-to-Talk2 | |
| | |
Connectivity | Bluetooth | BT4.2 with BLE |
Messaging | SMS, MMS (Text, Image, Audio, Video) | |
GPS | GPS, GLONASS | |
Languages Supported | English, Spanish, Canadian French3 | |
NFC | No | |
Sensors | Accelerometer, Barometer | |
Battery | Capacity | 3180mAh Li-Ion |
Physical Characteristics | Size | 141mm x 64mm x 23mm |
Weight | 260g | |
Rugged Certifications | Class I, Div 2, Groups A, B, C, D; Class II & III, Div 2, Groups F, G;, MIL-STD-810G; IP-68 | |
Dedicated Key | PTT Key, Speaker Phone Key, Volume Keys, SOS Red Alert | |
Ports | XPand Interface, USSB-C, Sonim SecureAudio Connector, Charging Pins, Dual Nano SIM Slots | |
Display | Size/Type | 2.64” TFT Gorilla Glass 1 |
Resolution | 320 x 432 | |
Colours | 262K | |
Audio | Microphone | 3 mic solution with noise cancellation |
Speaker | Dual front-facing loud speakers, output 100dB+ | |
HAC | M3/T4 Hearing Aid Compatible | |
Multimedia | Multimedia | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3 |
Video Formats | 3GP, MP4, WMV, AVI, MOV, MPEG-2, MPEG-4, H.263, H.264 | |
Graphic | JPEG, PNG, BMP | |
Media Player | Yes | |
FM Radio | Yes | |
Camera | 5MP FF Rear Camera with Flash | |
LED Torch Light | Yes | |
Inbox Accessories | Wall Charger USB-C cable Multi-tool |
RESOURCES
Click the below links to learn more.